Results of recent Matches
TIBBETTS LADIES CUP
BUNGALOWS – September 3rd 2023
Position Name lbs oz Points
1st Lisa Bedford 1 8
ABREY CUP
BUNGALOWS – September 3rd 2023
Position Name lbs oz Points
1st Mick Orum 9 8
2nd Ditch Howard 6 7
3rd Pat Galpin 6 0
4th Derek Butcher 5 8
5th Steve Parker 5 4
6th Tom Sawyer 4 13
7th Colin Fowler 4 5
8th Sean Pope 3 4
9th Austin Battell 3 0
10th Mick Smith 2 11
11th Martyn Hill 2 10
12th Steve Edwards 1 7
13th Bob Doyle 8
14th Tony Hyland DNW
Tom Fowler DNW
CHAPMAN POLE MATCH
FLOOD BARRIER UP – August 13th 2023
Position Name lbs oz Points
1st Andy Goldthorpe 6 13 13
2nd Pete Riddy 4 13 12
3rd Mick Smith 4 8 11
4th Roger Marsh 4 7 10
5th Steve Parker 3 12 9
6th Colin Fowler 2 14 8
7th Paul Reddy 2 5 7
8th Roger Trask 2 2 6
9th Bob Doyle 1 14 5
10th Pat Galpin 1 12 4
Dave Williams 1 12 4
12th Ditch Howard 1 9 3
13th Austin Battell 1 1 3
14th Tom Fowler 14 3
15th Paul Mitchell 12 3
Tom Sawyer 12 3
17th Richard Briggs 8 3
18th Tony Hyland DNW 3
HOUGHTON CUP 1
FLOOD BARRIER DOWN – August 6th 2023
Position Name lbs oz Points
1st Steve Parker 12 8 10
Andy Goldthorpe 12 8 10
3rd Steve Edwards 10 12 8
4th Peter Hole 7 5 7
5th Paul Mitchell 6 6 6
6th Mick Smith 5 8 5
7th Derek Butcher 5 5 4
Roger Marsh 5 5 4
9th Colin Fowler 4 15 2
10th Austin Battell 4 4 1
11th Martyn Hill 3 12
12th Larry Howard 3 0
13th Tom Fowler 2 8
14th Pete Riddy 2 7
15th Mick Orum 2 4
16th Bob Doyle 12
17th Ditch Howard DNW
Dave Williams DNW
Pat Galpin DNW
Tony Hyland DNW
ACA CUP
HAYSDEN LAKE – July 30th 2023
Position Name lbs oz Points
1st Colin Fowler 27 2
2nd Mick Orum 17 12
3rd Andy Goldthorpe 17 8
4th Steve Edwards 14 8
5th Austin Battell 11 2
6th Steve Parker 10 12
7th Dave Williams 9 8
8th Pete Riddy 7 12
9th Tom Fowler 7 10
10th Mick Smith 6 14
11th Stuart Hunter 6 6
12th Roger Marsh 5 6
13th Richard Briggs 4 14
14th Ditch Howard 4 12
15th Roger Trask 2 14
Tom Sawyer 2 14
17th Bob Doyle 1 3
18th R Blackman DNW
MATCH RECORDER SHIELD
SWANMEAD – July 23rd 2023
Position Name lbs oz Points
1st Tony Hyland 8 10
2nd Martyn Hill 7 2
3rd Colin Fowler 6 3
4th Paul Mitchell 5 12
5th Mick Smith 5 4
6th Steve Parker 5 3
7th Pat Galpin 3 14
8th Tom Fowler 3 10
9th Austin Battell 3 6
10th Bob Doyle 2 11
11th Roger Marsh 2 3
RESTOCKING CUP
HARTLAKE DOWN – July 16th- 2023
Position Name lbs oz Points
1st Steve Parker 9 0
2nd Colin Fowler 5 15
3rd Andy Goldthorpe 5 4
4th Roger Marsh 3 15
5th Mick Smith 3 8
6th Ditch Howard 2 14
7th Steve Edwards 2 13
8th Mick Orum 2 2
9th Paul Mitchell 2 0
10th Roger Trask 1 8
11th Richard Briggs 14
12th Tom Sawyer 12
13th Tony Hyland DNW
Pat Galpin DNW
FLOAT ONLY
HARTLAKE UP – July 9th 2023
Position Name lbs oz Points
1st Tom Fowler 22 10 10
2nd Steve Parker 14 4 9
3rd Pat Galpin 12 2 8
4th Colin Fowler 10 10 7
5th Steve Edwards 8 8 6
6th Austin Battell 8 0 5
7th Derek Butcher 6 6 4
8th Mick Smith 5 2 3
9th Tom Sawyer 4 0 3
10th Dave Williams 3 10 3
11th Lee Wakeman 3 3 3
12th Paul Mitchell 2 13 3
13th Chris Fowler 2 11 3
14th Ron Grove 2 6 3
15th Richard Briggs 2 4 3
16th Martyn Hill 1 13 3
17th Bob Doyle 12 3
18th Tony Hyland DNW 3
CHAIRMAN & COMMITTEE CUP
SIX ARCHES – June 25th 2023
Position Name lbs oz Points
1st Colin Fowler 7 13
2nd Ditch Howard 5 3
3rd Pat Galpin 2 7
4th Mick Smith 2 2
5th Tom Fowler 1 12
6th Tom Sawyer 1 9
7th Roger Trask 15
8th Roger Marsh 14
9th Peter Hole 13
PADLEY BOWL
BUNGALOWS – June 18th 2023
Position Name lbs oz Points
1st Colin Fowler 32 4
2nd Sean Pope 24 12
3rd Mick Smith 13 12
4th Steve Parker 12 4
5th Steve Twort 7 10
6th Chris Green 5 4
7th Pat Galpin 4 14
8th Roger Marsh 3 12
9th Roger Trask 3 6
10th Martyn Hill 3 2
11th Ray Berry 2 15
12th Steve Edwards 2 4
13th S Hunter 2 1
14th Paul Mitchell 15
15th Bob Doyle 14
16th Mick Orum 13
FEEDER ONLY MATCH
HAYSDEN LAKE – June 4th 2023
Position Name lbs oz Points
1st Pete Groombridge 4 8 10
2nd Roger Trask 2 11 9
3rd Roger Marsh 2 2 8
4th Paul Reddy 4 7
5th Andy Goldthorpe 3 6
Ben Groombridge 3 6
7th Paul Mitchell 2 4
Dave Williams 3
Trevor Oldfield 3
Austin Battell 3
Ditch Howard 3
Mick Smith 3
Alan Leigh 3
Colin Fowler 3
Tom Fowler 3
John Cooper 3
R Blackman 3
George Kyles 3
Lee Wakeman 3
Ron Grove 3
Derek Butcher 3
Bob Doyle 3
Martyn Hill 3
PAIRS MATCH
HARTLAKE UP & DOWN – March 13th 2022
Position Name lbs oz Total
1st Austin Battell
Peter Hole 9
1 8
1511lb 7oz
2nd John Cooper
Roger Trask 6
1 4
7 7lb 11oz
3rd Ray Berry
Tony Hyland 3
3 3
6 6lb 9oz
4th Mick Smith
Mick Orum 3
212
6 6lb 2oz
5th Derek Butcher
Ditch Howard 1
2 3
10 3lb 13oz
6th Trevor Oldfield
Roger Marsh
2 7
10 3lb 1oz
7th Bob Doyle
Steve Twort
110
15 2lb 9oz
8th Tom Sawyer
Dave Williams 1 10
11 2lb 5oz
9th Lee Wakeman
Pat Galpin 1
1 1
2 2lb 3oz
10th Larry Howard
Paul Mitchell
112
1 1lb 13oz
11th Martyn Hill
Dave Lee
15 15oz
WINTER PEG DOWN
HARTLAKE UP & DOWN – February 27th 2022
Position Name lbs oz Points
1st Lee Wakeman 6 0
2nd Colin Fowler 3 14
3rd Martyn Hill 2 10
4th Mick Smith 2 8
5th Steve Parker 2 4
6th Tom Sawyer 1 4
7th Ditch Howard 1 0
8th Austin Battell 12
9th Dave Lee 10
10th Mick Orum 9
11th Roger Trask 7
HOUGHTON CUP 6
HARTLAKE DOWN – 13th February 2022
Position Name lbs oz Points
1st Mick Orum 10 12 10
2nd Mick Smith 3 3 9
3rd Derek Butcher 2 0 8
4th Dave Williams 1 6 7
5th Lee Wakeman 4 6
CHEESEMAN CUP
SPORTSGROUND – 6th February 2022
Position Name lbs oz Points
1st Ditch Howard 6 14
2nd Larry Howard 2 13
3rd Steve Twort 1 11
4th Mick Orum 1 9
5th Austin Battell 1 1
6th John Cooper 15
7th Lee Wakeman 13
8th Roger Marsh 12
9th Martyn Hill 3
Peter Hole 3
HOUGHTON CUP 5
SWANMEAD – 9th January 2022
Position Name lbs oz Points
1st Mick Smith 15 10
2nd Dave Williams 10 9
3rd Derek Butcher 6 8
Paul Mitchell 6 8
Mick Orum 6 8
Roger Trask 6 8
7th Tony Hyland 5 4
8th Austin Battell 4.5 3
9th Ditch Howard 3 2
10th Bob Doyle 2 1
11th Colin Fowler 1
Peter Hole 1
Lee Wakeman 1
Roger Marsh 1
NEW YEAR MATCH
SPORTSGROUND – 2nd January 2022
Position Name lbs oz Points
1st Bob Doyle 4 0
2nd Steve Parker 3 6 Golden Peg
3rd Austin Battell 2 14
Ditch Howard 2 14
5th Dave Lee 2 2
6th Roger Trask 1 12
7th Steve Edwards 1 6
8th Dave Williams 6
9th Martyn Hill 2
10th Paul Mitchell 1
Mick Orum 1
Mick Smith 1
XMAS MATCH
LONG REACH & BUNGALOWS – 12th December 2021
Position Name lbs oz Points
1st Colin Fowler 10 1 5lb 14oz Bream
2nd Larry Howard 6 4
3rd Roger Trask 1 15
4th Pete Groombridge 1 9 1lb 9oz Barbel
5th Steve Parker 1 5
6th Mick Smith 1 2
7th Steve Edwards 1 0
8th Martyn Hill 12
9th Bob Doyle 7
10th Steve Twort 5
11th Peter Hole 2
WINTER ROVER
VEXOR BRIDGE – 28th November 2021
Position Name lbs oz Points
1st Steve Parker 15 2
2nd Austin Battell 6 14
3rd Mick Smith 4 1
4th Roger Marsh 3 10
5th Lee Wakeman 1 1
6th Paul Mitchell 14
RON WILLIAMS CUP
HARTLAKE DOWN – 21st November 2021
Position Name lbs oz Points
1st Austin Battell 6 4 Chub 2lb 0oz
2nd Dave Williams 2 5
3rd Stuart Cottingham 1 12
4th Steve Ryan 1 1
5th Peter Hole 11
6th Steve Parker 10
7th Martyn Hill 4
8th Bob Doyle 3
HOUGHTON CUP 4
HARTLAKE UP – 14th November 2021
Position Name lbs oz Points
1st Austin Battell 16 4 10 Roach 1lb 4oz
2nd Derek Butcher 14 12 9 Perch 2lb 1oz
3rd Steve Parker 13 6 8
4th Pat Galpin 12 0 7
5th Colin Fowler 9 8 6
6th Mick Smith 8 10 5
7th Stuart Cottingham 5 6 4
8th Mick Orum 4 9 3
9th Ray Berry 3 15 2
10th Tom Fowler 3 14 1
11th Roger Marsh 3 10
Ditch Howard 3 10
Bob Doyle 3 10
14th Roger Trask 3 8 Roach 1lb 4oz
15th Dave Lee 3 6
16th Martyn Hill 2 8
17th Paul Mitchell 2 4
18th Dave Williams 1 11
EDENBRIDGE HOME
CEMEX & SWANMEAD – 31st October 2021
Position Name lbs oz Points
1st Lee Wakeman 12 12 Tonbridge Section D
2nd Keith Turner 8 6 Edenbridge Section C
3rd Bob Wallace 7 14 Edenbridge Section D
4th Stuart Cottingham 7 8 (Section A Winner) Tonbridge
5th Tony Eden 6 10 (Section C Winner) Edenbridge
6th Stuart White 6 3 (Section D Winner) Edenbridge
7th Paul Mitchell 5 0 (Section B Winner) Tonbridge
8th Steve Ryan 4 11 Tonbridge Section B
9th Mick Orum 2 12 Tonbridge Section C
10th Roger Marsh 2 10 Tonbridge Section D
11th Colin Fowler 2 4 Tonbridge Section A
12th Martyn Hill 2 2 Tonbridge Section A
13th Steve Parker 1 14 Tonbridge Section C
14th Ditch Howard 1 4 Tonbridge Section B
15th Ian Hartnell 1 2 Edenbridge Section A
16th Austin Battell 1 1 Tonbridge Section B
17th Mick Smith 15 Tonbridge Section D
18th Ray Berry 10 Tonbridge Section B
19th Peter Hole 4 Tonbridge Section C
ALL ROUNDER CUP STANDINGS
(Pike Match to fish)
Position Name Points
1st Pete Groombridge 13
2nd Roger Trask 18
3rd Roger Marsh 21
4th Paul Reddy 17
5th Andy Goldthorpe 22
6th Ben Groombridge 9
7th Paul Mitchell 13
8th Dave Williams 11
9th
10th Austin Battell 14
11th Ditch Howard 6
12th Mick Smith 20
13th Alan Leigh 3
14th Colin Fowler 21
15th Tom Fowler 19
16th John Cooper 3
17th R Blackman 3
18th George Kyles 3
19th Lee Wakeman 6
20th Ron Grove 6
21st Derek Butcher 10
22nd Bob Doyle 11
23rd Martyn Hill 6
24th Steve Parker 21
25th Pat Galpin 15
26th Steve Edwards 9
27th Tom Sawyer 8
28th Chris Fowler 3
29th Richard Briggs 6
30th Tony Hyland 3
HOUGHTON CUP 3
FLOOD BARRIER/LEIGH FOOTBRIDGE – 24th October 2021
Position Name lbs oz Points
1st Steve Parker 5 15 10
2nd Roger Marsh 4 0 9
3rd Mick Smith 3 10 8
4th Martyn Hill 2 14 7
5th Derek Butcher 2 12 6
6th Steve Twort 2 11 5
7th Austin Battell 2 5 4
8th Ditch Howard 2 2 3
9th Tony Hyland 1 14 2
Richard Briggs 1 14 2
Bob Doyle 1 14 2
12th Dave Williams 1 8
13th Del King 1 7
14th Roger Trask 1 3
15th Colin Fowler 11
16th Mick Orum 7
17th Larry Howard 4
Tom Fowler 4
CANE & PIN
MUCKSTREAM – 17th October 2021
Position Name lbs oz Points
1st Steve Parker 5 12 13
2nd Ditch Howard 5 4 12
3rd Dave Williams 4 4 11
4th Richard Briggs 3 1 10
5th Bill Wicker 2 14 9
6th Mick Smith 2 10 8
7th Martyn Hill 2 3 7
8th Peter Hole 1 2 6
9th Lee Wakeman 1 0 5
10th Bob Doyle 11 4
Paul Mitchell 11 4
12th Roger Trask 10 3
HOUGHTON CUP 2
SPORTSGROUND – 10th October 2021
Position Name lbs oz Points
1st Steve Edwards 10 2 10
2nd Colin Fowler 7 13 9
3rd Tony Hyland 7 12 8
4th Ditch Howard 5 14 7
5th Steve Parker 5 5 6
Mick Smith 5 5 6
7th Peter Hole 5 4 4 ( 1lb 10oz Roach)
8th Austin Battell 4 12 3
9th Robin Chapman 4 2 2
10th Derek Butcher 3 0 1
10th Martyn Hill 3 0 1
12th Tom Fowler 2 13
13th Tom Sawyer 2 12
14th Paul Mitchell 2 7
15th Roger Marsh 2 2
16th Chris Fowler 1 12
17th Dave Williams 1 7
18th Steve Twort 1 6
19th Roger Trask 1 2
20th Lee Wakeman 1 1
HARRY FOWLER MEMORIAL OPEN
HAYSDEN LAKE – 3rd October 2021
Position Name lbs oz Points
1st Colin Fowler 12 11
2nd Mick Smith 11 2
3rd Ditch Howard 10 0
4th Austin Battell 9 13
5th Tom Fowler 9 7
6th Bill Wicker 5 12
7th Martyn Hill 5 6
8th Richard Briggs 5 3
9th Steve Twort 4 14
10th Ray Berry 4 10
11th Mick Orum 4 3
12th Larry Howard 3 13
13th Paul Mitchell 3 8
14th Roger Trask 3 2
15th Roger Marsh 2 6
16th Dave Williams 1 8
17th Bob Doyle 1 2
HOUGHTON CUP 1
SPORTSGROUND – 19th September 2021
Position Name lbs oz Points
1st Austin Battell 21 7 10
2nd Tony Hyland 13 13 9
3rd Paul Reddy 11 15 8
4th Colin Fowler 10 12 7
5th Pat Galpin 10 11 6
6th Steve Edwards 10 6 5
7th Steve Parker 9 8 4
8th Martyn Hill 9 0 3
9th Steve Twort 8 0 2
10th Stuart Cottingham 7 11 1
11th Robin Chapman 6 2
12th Peter Hole 5 6
13th Dave Lee 4 12
14th Mick Smith 4 8
14th Sean Pope 4 8
16th Ron Grove 4 5
17th Roger Marsh 4 0
17th Derek Butcher 4 0
19th Mick Orum 3 11
20th Ben Groombridge 3 1
21st Larry Howard 2 15
22nd Paul Mitchell 2 12
22nd Tom Fowler 2 12
24th Roger Trask 2 10
25th Del King 2 9
26th Bob Doyle 1 14
FLOAT ONLY MATCH
HARTLAKE – 29th August 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Mick Smith | 5 | 8 | 13 |
2nd | Simon Farrer | 4 | 12 | 12 |
3rd | Stuart Cottingham | 4 | 6 | 11 |
4th | Pat Galpin | 3 | 14 | 10 |
5th | Roger Marsh | 3 | 6 | 9 |
6th | Bill Wicker | 2 | 14 | 8 |
7th | Martyn Hill | 2 | 12 | 7 |
8th | Ditch Howard | 2 | 10 | 6 |
8th | Richard Briggs | 2 | 10 | 6 |
10th | Pete Groombridge | 2 | 9 | 4 |
11th | Ben Groombridge | 1 | 8 | 3 |
11th | Roger Trask | 1 | 8 | 3 |
13th | Ron Grove | 1 | 6 | 3 |
14th | Tom Sawyer | 1 | 4 | 3 |
15th | Paul Mitchell | 11 | 3 |
BOB CHAPMAN POLE MATCH
EAST LOCK – 15th August 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Steve Twort | 12 | 10 | 13 |
2nd | Ray Berry | 10 | 4 | 12 |
3rd | Austin Battell | 8 | 7 | 11 |
4th | Steve Ryan | 7 | 4 | 10 |
5th | Pete Groombridge | 7 | 3 | 9 |
6th | Rob Chapman | 5 | 14 | 8 |
7th | Roger Trask | 5 | 9 | 7 |
8th | Steve Parker | 5 | 8 | 6 |
9th | Mick Smith | 4 | 7 | 5 |
10th | Steve Edwards | 4 | 5 | 4 |
11th | Paul Mitchell | 3 | 13 | 3 |
12th | Tony Hyland | 3 | 4 | 3 |
13th | Colin Fowler | 3 | 0 | 3 |
14th | Bill Wicker | 2 | 15 | 3 |
15th | Dave Lee | 2 | 9 | 3 |
16th | Dave Williams | 2 | 6 | 3 Perch 1lb 6oz |
17th | Sean Pope | 2 | 2 | 3 |
18th | Richard Briggs | 1 | 12 | 3 |
19th | Bob Doyle | 1 | 10 | 3 |
20th | Peter Hole | 1 | 0 | 3 |
21st | Martyn Hill | 13 | 3 |
ACA CUP
LONG REACH/BUNGALOWS – 1st August 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Ditch Howard | 12 | 10 | |
2nd | Pete Groombridge | 10 | 0 | |
3rd | Pat Galpin | 7 | 13 | |
4th | Steve Parker | 6 | 7 | |
5th | Robin Chapman | 6 | 0 | |
6th | Steve Twort | 5 | 1 | |
7th | Austin Battell | 4 | 14 | |
8th | Derek Butcher | 4 | 12 | |
9th | Lee Wakeman | 4 | 3 | |
10th | Peter Hole | 4 | 1 | |
11th | Bob Doyle | 3 | 7 | |
12th | Roger Trask | 2 | 11 | |
13th | Mick Smith | 2 | 8 | |
Stuart Cottingham | 2 | 8 | ||
15th | Roger Marsh | 2 | 7 | |
16th | Richard Briggs | 2 | 6 | |
17th | Martyn Hill | 1 | 13 | |
18th | Tom Sawyer | 1 | 4 | GOLDEN PEG |
19th | Mick Orum | 14 | ||
20th | Dave Williams | 11 | ||
21st | Ben Groombridge | 6 |
MATCH RECORDER SHIELD
SWANMEAD – 25th July 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Mick Smith | 10 | 1 | Golden Peg |
2nd | Pete Groombridge | 5 | 9 | |
3rd | Steve Parker | 4 | 2 | |
4th | Colin Fowler | 3 | 14 | |
5th | Tony Hyland | 3 | 12 | |
6th | Mick Orum | 3 | 11 | |
7th | Lee Wakeman | 3 | 9 | |
8th | Richard Briggs | 2 | 14 | |
9th | Roger Marsh | 2 | 6 | |
10th | Austin Battell | 1 | 12 | |
11th | Martyn Hill | 1 | 9 | |
Ditch Howard | 1 | 9 | ||
13th | Ben Groombridge | 1 | 8 | |
14th | Dave Williams | 1 | 7 | |
Roger Trask | 1 | 7 | ||
16th | Bob Doyle | 10 | ||
D Boyle | 10 | |||
18th | Derek Butcher | 5 |
ABREY & TIBBETS CUP
NEW CUT – 18th July 2021
Position | Name | lbs | oz | Points | |
---|---|---|---|---|---|
1st | Pete Groombridge | 15 | 7 | ||
2nd | Austin Battell | 7 | 2 | ||
3rd | Colin Fowler | 5 | 14 | ||
4th | Tony Hyland | 4 | 9 | ||
5th | Tom Fowler | 4 | 6 | ||
6th | Martyn Hill | 3 | 1 | ||
7th | Ditch Howard | 2 | 11 | ||
8th | Lee Wakeman | 2 | 7 | ||
Roger Marsh | 2 | 7 | |||
10th | Dave Williams | 2 | 6 | ||
11th | Derek Butcher | 2 | 4 | ||
Roger Trask | 2 | 4 | |||
13th | Ron Grove | 2 | 2 | ||
14th | Pat Galpin | 1 | 15 | ||
15th | Dave Lee | 1 | 8 | ||
16th | Tom Sawyer | 1 | 4 | ||
17th | Bob Doyle | 1 | 3 | ||
18th | Ben Groombridge | 1 | 2 | ||
19th | Bill Wicker | 1 | 1 | ||
20th | Mick Smith | 14 | |||
21st | Mick Orum | 13 |
CHAIRMAN & COMMITTEE CUP
CEMEX – 27th June 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Roger Trask | 10 | 0 | |
2nd | Dave Lee | 8 | 7 | |
3rd | Paul Reddy | 7 | 0 | |
4th | Pete Groombridge | 6 | 12 | |
5th | Tom Fowler | 3 | 11 | |
6th | Ditch Howard | 3 | 0 | |
7th | Bob Doyle | 1 | 14 | |
8th | Lee Wakeman | 1 | 12 | |
9th | Richard Briggs | 1 | 9 | |
10th | Paul Mitchell | 1 | 7 | |
11th | Colin Fowler | 1 | 7 | |
12th | Martyn Hill | 1 | 2 | |
13th | Roger Marsh | 15 | ||
14th | Ben Groombridge | 9 | ||
15th | Stuart Cottingham | 8 | ||
16th | Mick Orum | 4 | ||
17th | Mick Smith | 3 |
PADLEY BOWL
BUNGALOWS – 20th June 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Paul Reddy | 10 | 9 | |
2nd | Ron Grove | 7 | 4 | |
3rd | Roger Marsh | 5 | 2 | |
4th | Peter Hole | 5 | 0 | |
5th | Dave Williams | 4 | 8 | |
6th | Ditch Howard | 4 | 7 | |
7th | Austin Battell | 4 | 4 | |
8th | Larry Howard | 3 | 14 | |
9th | Pete Groombridge | 3 | 8 | |
10th | Dave Lee | 2 | 13 | |
11th | Mick Orum | 2 | 3 | |
12th | Stuart Cottingham | 1 | 15 | |
13th | Steve Twort | 1 | 8 | |
14th | Paul Mitchell | 1 | 5 | |
15th | Lee Wakeman | 1 | 4 | |
16th | Roger Trask | 1 | 3 | |
17th | Bob Doyle | 13 | ||
18th | Martyn Hill | 12 | ||
19th | Mick Smith | 10 | ||
20th | Ben Groombridge | 5 |
FEEDER MATCH
HAYSDEN LAKE – 13th June 2021
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Martyn Hill | 2 | 7 | 13 |
2nd | Paul Reddy | 1 | 10 | 12 |
3rd | Trevor Oldfield | 1 | 7 | 11 |
Steve Twort | 1 | 7 | 11 | |
5th | Roger Trask | 1 | 2 | 9 |
6th | Mick Orum | 14 | 8 | |
7th | Larry Howard | 11 | 7 | |
8th | Steve Edwards | 5 | 6 | |
9th | Sean Pope | 3 | 5 | |
10th | Pete Groombridge | 3 | 5 |
CHRISTMAS COMP
SWANMEAD – 13th December 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Pete Groombridge | 79 | 2 | |
2nd | John Cooper | 4 | 8 | Golden Peg |
Roger Trask | 4 | 8 | ||
4th | Colin Fowler | 3 | 1 | |
5th | Sean Pope | 2 | 6 | |
6th | Bob Doyle | 1 | 12 | |
Peter Hole | 1 | 12 | ||
8th | Ray Berry | 1 | 8 | |
9th | Ditch Howard | 1 | 4 | |
10th | Tony Hyland | 1 | 2 | |
11th | Larry Howard | 12 | ||
12th | Martyn Hill | 9 | ||
13th | Bill Wicker | 8 | ||
14th | Mick Smith | 6 | ||
15th | Dave Lee | 4 | ||
16th | Derek Butcher | 2 | ||
Paul Reddy | 2 | |||
18th | Ben Groombridge | 1 |
ACA CUP
HAYSDEN LAKE – 6th December 2020
Position Name lbs oz Points
1st Pete Groombridge 7 6
2nd Stuart White 1 11
3rd Colin Fowler 1 10
4th Lee Wakeman 1 8
5th Ray Berry 1 6
6th Ben Groombridge 1 4 Golden Peg
7th Ditch Howard 1 0
8th Sean Pope 14
9th Mick Smith 12
10th Martyn Hill 8
Roger Trask 8
12th Paul Mitchell 1
RON WILLIAMS CUP
HARTLAKE UP – 1st November 2020
Position Name lbs oz Points
1st Ditch Howard 6 6
2nd Ray Berry 6 1
3rd Colin Fowler 5 9
4th Pete Groombridge 5 8
5th Tony Hyland 5 7
6th Mick Smith 4 15
7th Paul Mitchell 2 13
8th Martyn Hill 2 12
9th Bob Doyle 8
10th Lee Wakeman 6
HOUGHTON CUP 3
SIX ARCHES – 25th October 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Martyn Hill | 1 | 15 | 10 - 1lb Roach |
2nd | Roger Trask | 1 | 0 | 9 |
3rd | Paul Reddy | 6 | 8 | |
4th | Ray Berry | 5 | 7 | |
5th | Stuart Cottingham | 4 | 6 | |
6th | Ron Grove | 2 | 5 | |
7th | Larry Howard | 1 | 4 | |
8th | Lee Wakeman | 1 | 4 |
CANE & PIN
MUCKSTREAM – 18th October 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Pete Groombridge | 6 | 8 | 13 |
2nd | Mick Smith | 4 | 0 | 12 |
3rd | Bill Wicker | 3 | 15 | 11 |
4th | Richard Briggs | 1 | 14 | 10 |
5th | Roger Trask | 1 | 4 | 9 |
6th | Stuart Cottingham | 1 | 1 | 8 |
7th | Andy Ledger | 15 | 7 | |
8th | Dave Lee | 11 | 6 | |
9th | Martyn Hill | 4 | 5 | |
10th | Lee Wakeman | 1 | 4 | |
Bob Doyle | 1 | 4 | ||
Larry Howard | 1 | 4 |
HOUGHTON CUP 2
SPORTSGROUND – 11th October 2020
Position Name lbs oz Points
1st Stuart Cottingham 21 14 10
2nd Pat Galpin 8 5 9
3rd Colin Fowler 6 4 8
4th Simon Farrer 5 2 7
5th Mick Smith 4 12 6
6th Tony Hyland 3 11 5
7th Ron Grove 3 8 4
8th Tom Fowler 3 6 3
9th Tom Sawyer 3 5 2
10th Chris Fowler 2 14 1
Paul Mitchell 2 14 1
12th Sean Pope 2 12
13th Larry Howard 2 5
Martyn Hill 2 5
15th Ditch Howard 1 13
16th Derek Butcher 1 8
17th Roger Trask 1 0
18th Lee Wakeman 8
19th Bob Doyle 2
HARRY FOWLER CHARITY OPEN
BUNGALOWS & LONG REACH – 4th October 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Stuart Cottingham | 22 | 2 | |
2nd | Trevor Oldfield | 12 | 10 | |
3rd | Martyn Hill | 9 | 10 | Barbel - 9lb 10oz |
4th | Lee Wakeman | 6 | 0 | |
HOUGHTON CUP 1
SIX ARCHES – 27th September 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Simon Farrer | 3 | 5 | 10 |
2nd | Steve Edwards | 3 | 0 | 9 |
3rd | Tony Hyland | 2 | 4 | 8 |
4th | Colin Fowler | 2 | 2 | 7 |
5th | Pete Groombridge | 2 | 0 | 6 |
6th | Stuart Cottingham | 1 | 10 | 5 |
7th | Steve Parker | 1 | 7 | 3 |
Tony Crossley | 1 | 7 | 3 | |
Roger Trask | 1 | 7 | 3 | |
10th | Ditch Howard | 1 | 6 | 1 |
11th | Pat Galpin | 1 | 0 | |
12th | Mick Smith | 9 | ||
13th | Lee Wakeman | 7 | ||
Dave Lee | 7 | |||
Bob Doyle | 7 | |||
16th | Derek Butcher | 6 | ||
Martyn Hill | 6 | |||
18th | Ray Berry | 4 |
BOB CHAPMAN POLE MATCH
EAST LOCK DOWN – 16th August 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Mick Smith | 16 | 01 | 13 |
2nd | Steve Parker | 11 | 05 | 12 |
3rd | Tony Hyland | 9 | 08 | 11 |
4th | Martyn Hill | 7 | 13 | 10 |
5th | S Ryan | 6 | 10 | 9 |
6th | Paul Reddy | 6 | 02 | 8 |
7th | Simon Farrer | 5 | 06 | 7 |
8th | Sean Pope | 4 | 03 | 6 |
9th | Stuart Cottingham | 3 | 12 | 5 |
10th | Austin Battell | 3 | 08 | 4 |
11th | Paul Mitchell | 3 | 06 | 3 |
12th | Pete Groombridge | 2 | 14 | 3 |
Dave Lee | 2 | 14 | 3 | |
14th | Ed Palmer | 2 | 12 | 3 (Eel 1lb 8oz) |
John Cooper | 2 | 12 | 3 | |
16th | S Edwards | 2 | 08 | 3 |
17th | Ben Groombridge | 2 | 02 | 3 |
18th | Ray Allen | 2 | 00 | 3 |
19th | Bill Wicker | 1 | 13 | 3 |
20th | Larry Howard | 1 | 02 | 3 |
21st | Rod Craft | 08 | 3 | |
22nd | Bob Doyle | 04 | 3 | |
23rd | Lee Wakeman | 3 | ||
Roger Trask | 3 | |||
Ron Groves | 3 | |||
Tom Sawyer | 3 |
FLOAT ROD ONLY MATCH
HARTLAKE DOWN – 9th August 2020
Position | Name | lbs | oz | Points |
---|---|---|---|---|
1st | Larry Howard | 33 | 02 | 13 |
2nd | Pete Groombridge | 7 | 00 | 12 |
